2026 Season
MLB Standings
NL East
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 94 | 68 | .580 | — | L1 | |
| 88 | 74 | .543 | 6.0 | W1 | |
| 80 | 82 | .494 | 14.0 | W1 | |
| 77 | 85 | .475 | 17.0 | W1 | |
| 74 | 88 | .457 | 20.0 | L1 |
NL Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 103 | 59 | .636 | — | W5 | |
| 89 | 73 | .549 | 14.0 | W1 | |
| 82 | 80 | .506 | 21.0 | W1 | |
| 77 | 85 | .475 | 26.0 | L4 | |
| 75 | 87 | .463 | 28.0 | L1 |
NL West
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | — | W3 | |
| 91 | 71 | .562 | 9.0 | W2 | |
| 86 | 76 | .531 | 14.0 | L2 | |
| 65 | 97 | .401 | 35.0 | L5 | |
| 58 | 104 | .358 | 42.0 | L1 |